Spieler | Pos. | Alter | Bw | |
---|---|---|---|---|
Ebrahim Lutfalla | TW | 32 | 75 | |
Ammar Ahmed | TW | 26 | 73 | |
Sayed Mohammed Jaffer | TW | 39 | 78 | |
![]() | Sayed Baqer | V(Z) | 31 | 76 |
![]() | Hamad Al-Shamsan | V(Z) | 27 | 78 |
![]() | Amine Benadi | V(Z) | 32 | 78 |
![]() | Waleed Al-Hayam | V(LZ) | 34 | 78 |
![]() | Ahmed Bughammar | V(RZ) | 27 | 75 |
![]() | Rashed Al-Hooti | V,DM(RL) | 35 | 78 |
![]() | Mohammed Al-Hardan | DM,M(Z) | 27 | 76 |
![]() | Mahdi Abdullatif | DM,M(Z) | 32 | 76 |
![]() | Ali Haram | DM,M(Z) | 36 | 77 |
![]() | Hussain Al-Eker | V,DM,M(R) | 23 | 76 |
![]() | Sayed Isa | V,DM,M(R) | 30 | 78 |
![]() | Sayed Dhiya Saeed | V,DM,M,OM(L) | 32 | 78 |
![]() | Jasim Al-Shaikh | OM(Z) | 29 | 77 |
![]() | Ibrahim Al-Khatal | OM(Z) | 24 | 76 |
![]() | Ali Madan | M,OM(RL) | 29 | 82 |
![]() | Mohamed Marhoon | M,OM(RL) | 27 | 77 |
![]() | Kamil Al-Aswad | M(Z),OM(RZ) | 31 | 80 |
![]() | Abdulwahab Al-Malood | OM(RLZ) | 35 | 78 |
![]() | Ahmed Al-Sherooqi | OM,S(L) | 25 | 76 |
![]() | Hashim Sayed Isa | S(Z) | 27 | 75 |
![]() | Abdulla Yusuf | S(Z) | 32 | 80 |
![]() | Mahdi Al-Humaidan | OM(RL),S(RLZ) | 32 | 78 |
Pokal-Geschichte | |
Keine |