Spieler | Pos. | Alter | Bw | |
---|---|---|---|---|
Plamen Andreev | TW | 20 | 80 | |
Ivan Dyulgerov | TW | 25 | 81 | |
Daniel Naumov | TW | 26 | 82 | |
Kristian Dimitrov | V(Z) | 27 | 81 | |
Petko Hristov | V(RZ) | 25 | 83 | |
Valentin Antov | V,DM(Z) | 24 | 83 | |
Aleks Petkov | V,DM(Z) | 25 | 82 | |
Anton Nedyalkov | V(LZ),DM,M(L) | 31 | 83 | |
Andrian Kraev | DM,M(Z) | 25 | 82 | |
Ilia Gruev | DM,M(Z) | 24 | 84 | |
Georgi Kostadinov | DM,M(Z) | 34 | 83 | |
Fabian Nürnberger | V(L),DM,M(LZ) | 25 | 83 | |
Borislav Tsonev | M,OM(Z) | 29 | 82 | |
Ivaylo Chochev | DM,M,OM(Z) | 31 | 83 | |
Filip Krastev | DM,M,OM(Z) | 23 | 82 | |
Viktor Popov | V,DM,M,OM(R) | 24 | 82 | |
Bernard Tekpetey | OM(RLZ) | 27 | 85 | |
Dominik Yankov | M(Z),OM(RLZ) | 24 | 81 | |
Birsent Karageren | M(RL),OM(RLZ) | 32 | 82 | |
Ivelin Popov | M,OM,S(Z) | 37 | 82 | |
Todor Nedelev | OM(RLZ),S(RL) | 31 | 82 | |
Martin Minchev | OM(RL),S(RLZ) | 23 | 82 | |
Georgi Rusev | M,OM(RL),S(RLZ) | 26 | 81 | |
Marin Petkov | OM,S(RLZ) | 21 | 81 | |
Kiril Despodov | OM,S(RLZ) | 28 | 85 |
Pokal-Geschichte | |
Keine |