Spieler | Pos. | Alter | Bw | |
---|---|---|---|---|
Dalei Wang | TW | 36 | 82 | |
Dianzuo Liu | TW | 34 | 80 | |
Junling Yan | TW | 34 | 83 | |
Chenjie Zhu | V(Z) | 24 | 80 | |
Shenglong Jiang | V(Z) | 24 | 80 | |
Tyias Browning | V(RZ) | 30 | 82 | |
Yang Liu | V,DM,M(L) | 29 | 80 | |
Lei Li | V,DM,M(L) | 32 | 80 | |
Zhunyi Gao | V(LZ),DM,M(L) | 29 | 80 | |
Shangyuan Wang | DM,M(Z) | 31 | 80 | |
Tim Chow | DM,M(Z) | 31 | 80 | |
Hanwen Deng | V,DM,M(R) | 30 | 80 | |
Wai-Tsun Dai | DM,M,OM(Z) | 25 | 78 | |
Xi Wu | DM,M,OM(Z) | 35 | 80 | |
Xin Xu | DM,M,OM(Z) | 30 | 79 | |
Jin Cheng | M,OM(LZ) | 29 | 78 | |
Pengfei Xie | M,OM(RL) | 31 | 80 | |
Binbin Liu | M,OM(RL) | 31 | 79 | |
Alan Carvalho | S(Z) | 35 | 80 | |
Yuning Zhang | S(Z) | 28 | 82 | |
Shihao Wei | OM(RL),S(RLZ) | 29 | 82 | |
Lei Wu | OM(RL),S(RLZ) | 33 | 85 | |
Oliveira Elkeson | OM(RL),S(RLZ) | 35 | 80 | |
Pu Chen | OM(RL),S(RLZ) | 28 | 80 | |
Long Tan | OM,S(RLZ) | 36 | 80 |
Pokal-Geschichte | |
Keine |