Spieler | Pos. | Alter | Bw | |
---|---|---|---|---|
![]() | Ka-Ho Chan | TW | 29 | 73 |
![]() | Ho-Chun Yuen | TW | 29 | 73 |
![]() | Hung Fai Yapp | TW | 34 | 74 |
![]() | Vas Nuñez | V(Z) | 29 | 77 |
![]() | Nok-Hang Leung | V(Z) | 30 | 77 |
![]() | Wai-Lim Yu | V(RZ) | 26 | 73 |
![]() | Sean Tse | V,DM(Z) | 32 | 75 |
![]() | Chun-Ming Wu | DM,M(Z) | 27 | 73 |
![]() | Chun Pong Leung | DM,M(Z) | 38 | 73 |
![]() | Cheuk-Pan Ngan | DM,M(Z) | 27 | 73 |
![]() | Wang Kit Tsui | V,DM,M(R) | 28 | 74 |
![]() | Tze-Nam Yue | V,DM,M(R) | 26 | 77 |
![]() | Jack Sealy | V(RZ),DM,M(R) | 37 | 75 |
![]() | Shinichi Chan | V,DM,M,OM(L) | 22 | 75 |
![]() | Yingzhi Ju | M,OM(Z) | 37 | 73 |
![]() | Wai Wong | M,OM(Z) | 32 | 75 |
![]() | Chun-Lok Tan | DM,M,OM(Z) | 29 | 73 |
![]() | Siu-Kwan Cheng | M,OM(RL) | 28 | 73 |
![]() | Matt Orr | OM(L),S(LZ) | 28 | 75 |
![]() | Ming-Him Sun | V,DM,M,OM(L),S(LZ) | 24 | 76 |
![]() | Yiu-Chung Au Yeung | OM(RZ),S(R) | 35 | 75 |
![]() | Stefan Pereira | OM(Z),S(RLZ) | 36 | 74 |
![]() | Manuel Bleda | OM(Z),S(RLZ) | 34 | 73 |
![]() | Awal Mahama | OM(RL),S(RLZ) | 33 | 73 |
![]() | Everton Camargo | OM(RL),S(RLZ) | 33 | 77 |
Pokal-Geschichte | |
Keine |