Spieler | Pos. | Alter | Bw | |
---|---|---|---|---|
Mark Travers | TW | 25 | 83 | |
Caoimhín Kelleher | TW | 26 | 89 | |
Gavin Bazunu | TW | 22 | 85 | |
Shane Duffy | V(Z) | 33 | 84 | |
Jake O'Brien | V(Z) | 23 | 85 | |
Nathan Collins | V(Z) | 23 | 88 | |
John Egan | V(Z) | 32 | 84 | |
Dara O'Shea | V(RZ) | 25 | 86 | |
Liam Scales | V(LZ),DM(L) | 26 | 85 | |
Ryan Manning | V,DM,M(L) | 28 | 84 | |
Seamus Coleman | V,DM,M(R) | 36 | 86 | |
Matt Doherty | V,DM,M(RL) | 33 | 87 | |
Finn Azaz | M,OM(Z) | 24 | 84 | |
Jayson Molumby | DM,M,OM(Z) | 25 | 83 | |
Jason Knight | DM,M,OM(Z) | 23 | 83 | |
Will Smallbone | DM,M,OM(Z) | 24 | 84 | |
Josh Cullen | DM,M,OM(Z) | 28 | 86 | |
Alan Browne | V(R),DM,M,OM(RZ) | 29 | 83 | |
Aaron Connolly | S(Z) | 25 | 83 | |
Troy Parrott | S(Z) | 22 | 83 | |
Evan Ferguson | S(Z) | 20 | 88 | |
Sammie Szmodics | OM,S(Z) | 29 | 85 | |
Chiedozie Ogbene | M,OM(RL),S(RLZ) | 27 | 85 | |
Michael Obafemi | OM,S(RLZ) | 24 | 82 | |
Callum Robinson | OM,S(RLZ) | 29 | 82 |
Pokal-Geschichte | |
Keine |