Spieler | Pos. | Alter | Bw | |
---|---|---|---|---|
Roi Mishpati | TW | 32 | 82 | |
Daniel Peretz | TW | 24 | 83 | |
Omri Glazer | TW | 29 | 85 | |
![]() | Raz Shlomo | V(Z) | 25 | 81 |
![]() | Gil Cohen | V(LZ) | 24 | 81 |
![]() | Miguel Vitor | V(RZ) | 35 | 82 |
![]() | Iyad Abu Abaid | V(RZ) | 30 | 81 |
![]() | Shon Goldberg | V(LZ),DM(L) | 30 | 83 |
![]() | Dor Peretz | DM,M(Z) | 30 | 84 |
![]() | Neta Lavi | DM,M(Z) | 28 | 83 |
![]() | Eli Dasa | V,DM,M(R) | 32 | 84 |
![]() | Bibras Natcho | M,OM(Z) | 37 | 85 |
![]() | Mohammed Abu Fani | DM,M,OM(Z) | 27 | 85 |
![]() | Omri Gandelman | V,DM,M,OM(Z) | 25 | 84 |
![]() | Oscar Gloukh | M(Z),OM(RLZ) | 21 | 86 |
![]() | Gabi Kanichowsky | M(Z),OM(RLZ) | 27 | 84 |
![]() | Dia Saba | M(Z),OM(RLZ) | 32 | 83 |
![]() | Shon Weissman | S(Z) | 29 | 84 |
![]() | Munas Dabbur | S(Z) | 33 | 86 |
![]() | Manor Solomon | OM,S(RL) | 25 | 86 |
![]() | Anan Khalaili | M,OM(R),S(RZ) | 20 | 83 |
![]() | Dean David | OM(RL),S(RLZ) | 29 | 83 |
![]() | Liel Abada | OM(RL),S(RLZ) | 23 | 83 |
![]() | Eran Zahavi | OM,S(RLZ) | 37 | 83 |
![]() | Lior Refaelov | OM,S(RLZ) | 39 | 83 |
Pokal-Geschichte | |
Keine |