Spieler | Pos. | Alter | Bw | |
---|---|---|---|---|
Xander Parke | TW | 21 | 60 | |
Julani Archibald | TW | 34 | 73 | |
Jameel Ible | V(Z) | 31 | 63 | |
![]() | Michael Nottingham | V(RZ) | 36 | 75 |
![]() | Ethan Bristow | V,DM,M(L) | 23 | 77 |
![]() | Raheem Somersall | DM,M(Z) | 28 | 67 |
![]() | Lois Maynard | DM,M(Z) | 36 | 68 |
![]() | Gerard Williams | V,DM,M(Z) | 37 | 65 |
![]() | Andre Burley | V,DM,M(Z) | 25 | 65 |
![]() | Jay Williams | V,DM,M(Z) | 24 | 74 |
![]() | Raheem Hanley | V,DM(L),M(LZ) | 31 | 65 |
![]() | Kyle Kelly | M,OM(Z) | 19 | 65 |
![]() | Theo Wharton | DM,M,OM(Z) | 30 | 72 |
![]() | Romaine Sawyers | DM,M,OM(Z) | 33 | 77 |
![]() | Omari Sterling-James | M,OM(RL) | 31 | 67 |
![]() | Rowan Liburd | S(Z) | 32 | 69 |
![]() | Kwame Thomas | S(Z) | 29 | 68 |
![]() | Tahir Hanley | S(Z) | 28 | 65 |
![]() | Zephaniah Thomas | S(Z) | 35 | 70 |
![]() | Tyreece Simpson | S(Z) | 23 | 74 |
![]() | Jacob Hazel | OM(L),S(LZ) | 31 | 65 |
![]() | Jordan Bowery | OM(RL),S(RLZ) | 34 | 75 |
![]() | Tyrese Shade | M,OM(RL),S(RLZ) | 25 | 72 |
![]() | Harry Panayiotou | OM,S(RLZ) | 30 | 67 |
Pokal-Geschichte | |
Keine |