Spieler | Pos. | Alter | Bw | |
---|---|---|---|---|
Myo Min Latt | TW | 29 | 73 | |
Pyae Phyo Thu | TW | 22 | 67 | |
San Sat Naing | TW | 26 | 73 | |
Zaw Min Tun | V(Z) | 32 | 74 | |
Hein Zeyar Lin | V(Z) | 24 | 73 | |
Hein Phyo Win | V,DM(R) | 26 | 76 | |
Zin Ko Htet | V,DM(RL) | 24 | 67 | |
Lat Wai Bhone | V,DM,M(L) | 19 | 67 | |
Kyaw Min Oo | DM,M(Z) | 28 | 73 | |
Yan Kyaw Soe | DM,M(Z) | 23 | 67 | |
Wai Lin Aung | DM,M(Z) | 25 | 70 | |
Kaung Htet Paing | V,DM,M(R) | 20 | 67 | |
Myat Kaung Khant | OM(Z) | 24 | 70 | |
Yan Naing Oo | M,OM(Z) | 28 | 73 | |
Ta Eh Doe | DM,M,OM(Z) | 23 | 69 | |
Kyi Lin | M(RLZ),OM(Z) | 32 | 69 | |
Lwin Moe Aung | M(Z),OM(LZ) | 25 | 74 | |
Aung Thu | OM(RLZ) | 28 | 74 | |
Win Naing Tun | S(Z) | 24 | 73 | |
Yan Kyaw Htwe | S(Z) | 29 | 72 | |
Suan Lam Mang | M,OM(L),S(LZ) | 30 | 67 | |
Maung Lwin | OM,S(RL) | 29 | 74 | |
Zaw Win Thein | OM(RLZ),S(RL) | 21 | 70 | |
Aung Kaung Mann | OM(RL),S(RLZ) | 26 | 72 | |
Hein Htet Aung | OM,S(RLZ) | 23 | 74 |
Pokal-Geschichte | |
Keine |