Spieler | Pos. | Alter | Bw | |
---|---|---|---|---|
![]() | Zander Clark | TW | 32 | 82 |
![]() | Craig Gordon | TW | 42 | 84 |
![]() | Angus Gunn | TW | 29 | 83 |
![]() | Scott Mckenna | V(Z) | 28 | 86 |
![]() | John Souttar | V(Z) | 28 | 86 |
![]() | Greg Taylor | V,DM(L) | 27 | 85 |
![]() | Andy Robertson | V,DM,M(L) | 31 | 92 |
![]() | Kieran Tierney | V(LZ),DM,M(L) | 28 | 88 |
![]() | Billy Gilmour | DM,M(Z) | 24 | 87 |
![]() | Nathan Patterson | V,DM,M(R) | 23 | 85 |
![]() | Aaron Hickey | V,DM,M(RL) | 23 | 87 |
![]() | Tom Cairney | M,OM(Z) | 34 | 85 |
![]() | Lewis Ferguson | M,OM(Z) | 25 | 89 |
![]() | Liam Henderson | M,OM(Z) | 29 | 85 |
![]() | Scott Mctominay | DM,M,OM(Z) | 28 | 90 |
![]() | Callum Mcgregor | DM,M,OM(Z) | 31 | 87 |
![]() | Ryan Fraser | M,OM(RL) | 31 | 85 |
![]() | Ryan Christie | M(Z),OM(RLZ) | 30 | 88 |
![]() | John Mcginn | M,OM(RLZ) | 30 | 90 |
![]() | Ché Adams | S(Z) | 28 | 88 |
![]() | Tommy Conway | OM,S(Z) | 22 | 83 |
![]() | Oliver Burke | OM(RL),S(RLZ) | 28 | 84 |
![]() | Lawrence Shankland | OM(RL),S(RLZ) | 29 | 83 |
![]() | Lewis Morgan | OM,S(RLZ) | 28 | 85 |
![]() | Ryan Gauld | OM,S(RLZ) | 29 | 86 |
Pokal-Geschichte | |
Keine |