Spieler | Pos. | Alter | Bw | |
---|---|---|---|---|
![]() | Joey Roggeveen | TW | 27 | 73 |
![]() | Etienne Vaessen | TW | 29 | 82 |
![]() | Warner Hahn | TW | 32 | 80 |
![]() | Shaquille Pinas | V(LZ) | 27 | 82 |
![]() | Stefano Denswil | V(LZ) | 31 | 85 |
![]() | Myenty Abena | V(RZ) | 30 | 82 |
![]() | Dion Malone | V(RZ),DM(Z) | 36 | 78 |
![]() | Anfernee Dijksteel | V(RZ),DM(R) | 28 | 82 |
![]() | Djevencio van der Kust | V,DM,M(L) | 23 | 82 |
![]() | Kenneth Paal | V,DM,M(L) | 27 | 82 |
![]() | Sean Klaiber | V(RZ),DM,M(R) | 30 | 85 |
![]() | Ridgeciano Haps | V,DM,M,OM(L) | 31 | 85 |
![]() | Immanuël Pherai | M,OM(Z) | 23 | 83 |
![]() | Dhoraso Klas | DM,M,OM(Z) | 24 | 76 |
![]() | Justin Lonwijk | M(Z),OM(RLZ) | 25 | 82 |
![]() | Dylan Vente | S(Z) | 25 | 80 |
![]() | Ché Nunnely | OM,S(RL) | 26 | 80 |
![]() | Virgil Misidjan | OM,S(RL) | 31 | 83 |
![]() | Tjaronn Chery | OM(RLZ),S(RL) | 36 | 85 |
![]() | Diego Biseswar | OM(RLZ),S(RL) | 37 | 77 |
![]() | Gyrano Kerk | OM(RL),S(RLZ) | 29 | 84 |
![]() | Delano Burgzorg | OM(RL),S(RLZ) | 26 | 82 |
![]() | Florian Jozefzoon | OM(RL),S(RLZ) | 34 | 79 |
![]() | Sheraldo Becker | OM,S(RLZ) | 30 | 88 |
![]() | Daishawn Redan | OM,S(RLZ) | 24 | 81 |
Pokal-Geschichte | |
Keine |