Spieler | Pos. | Alter | Bw | |
---|---|---|---|---|
Taha Mosa | TW | 37 | 74 | |
Ahmad Madanieh | TW | 34 | 75 | |
Ibrahim Alma | TW | 33 | 76 | |
Emiliano Amor | V(Z) | 29 | 82 | |
Ahmad Al-Salih | V(Z) | 34 | 77 | |
Saad Al-Ahmad | V(LZ) | 35 | 77 | |
Aiham Ousou | V(RZ) | 24 | 83 | |
Moayad Ajan | V,DM(L) | 31 | 77 | |
Yousef Mohammad | V,DM(Z) | 25 | 77 | |
Mahmoud Dahoud | DM,M(Z) | 28 | 88 | |
Abdul Rahman Weiss | V,DM,M(R) | 26 | 78 | |
Muayad Al-Khouli | V(RZ),DM,M(R) | 31 | 77 | |
Jalil Elías | V(R),DM,M(RZ) | 28 | 84 | |
Mohammad Anez | M,OM(Z) | 29 | 78 | |
Hosam Aiesh | M,OM(RL) | 29 | 78 | |
Daleho Irandust | OM(RLZ) | 26 | 79 | |
Ammar Ramadan | OM(RLZ) | 23 | 77 | |
Mohammed Osman | M(Z),OM(RLZ) | 30 | 80 | |
Aias Aosman | M(Z),OM(RLZ) | 30 | 80 | |
Pablo Sabbag | S(Z) | 27 | 82 | |
Omar al Somah | S(Z) | 35 | 84 | |
Mahmoud Al-Baher | OM,S(Z) | 30 | 78 | |
Tobías Cervera | OM(R),S(RZ) | 22 | 80 | |
Omar Khribin | OM(RL),S(RLZ) | 30 | 85 | |
Mahmoud al Mawas | OM,S(RLZ) | 31 | 79 |
Pokal-Geschichte | |
Keine |