Spieler | Pos. | Alter | Bw | |
---|---|---|---|---|
![]() | Oleg Baklov | TW | 30 | 75 |
![]() | Daler Barotov | TW | 26 | 74 |
![]() | Rustam Yatimov | TW | 26 | 82 |
![]() | Zoir Dzhuraboev | V(Z) | 26 | 78 |
![]() | Vakhdat Khanonov | V(RZ),DM(Z) | 24 | 78 |
![]() | Akhtam Nazarov | V(LZ),DM,M(L) | 32 | 74 |
![]() | Ekhson Boboev | DM,M(Z) | 33 | 75 |
![]() | Davron Ergashev | V,DM,M(Z) | 37 | 74 |
![]() | Amirbek Dzhuraboev | V,DM,M(Z) | 28 | 77 |
![]() | Manuchekhr Safarov | V,DM,M(R) | 23 | 75 |
![]() | Daler Imomnazarov | V,DM,M,OM(L) | 29 | 74 |
![]() | Alisher Shukurov | DM,M,OM(Z) | 23 | 73 |
![]() | Ekhson Pandzhshanbe | DM,M,OM(Z) | 25 | 78 |
![]() | Parvizdzhon Umarbaev | DM,M,OM(Z) | 30 | 80 |
![]() | Alisher Dzhalilov | M(Z),OM(RLZ) | 31 | 80 |
![]() | Rustam Soirov | S(Z) | 22 | 74 |
![]() | Dzhakhongir Ergashev | S(Z) | 31 | 76 |
![]() | Komron Tursunov | OM,S(Z) | 28 | 77 |
![]() | Amadoni Kamolov | OM,S(RL) | 22 | 77 |
![]() | Jahongir Aliev | OM(RLZ),S(RL) | 28 | 75 |
![]() | Shervoni Mabatshoev | OM,S(RZ) | 24 | 75 |
![]() | Mukhammadzhon Rakhimov | OM,S(RZ) | 26 | 75 |
![]() | Khusrav Toirov | OM(RL),S(RLZ) | 20 | 74 |
![]() | Sheriddin Boboev | OM(RL),S(RLZ) | 25 | 78 |
![]() | Manuchekhr Dzhalilov | OM(RL),S(RLZ) | 34 | 79 |
Pokal-Geschichte | |
Keine |