Spieler | Pos. | Alter | Bw | |
---|---|---|---|---|
![]() | Cédric Mensah | TW | 36 | 74 |
![]() | Malcolm Barcola | TW | 25 | 74 |
![]() | Mawugbe Atsou | TW | 38 | 70 |
![]() | Kevin Boma | V(Z) | 22 | 80 |
![]() | Loïc Bessile | V(Z) | 26 | 81 |
![]() | Gustave Akueson | V(Z) | 29 | 79 |
![]() | Kennedy Boateng | V(Z) | 28 | 81 |
![]() | Josué Homawoo | V(Z) | 27 | 80 |
![]() | Mawouna Amevor | V(Z) | 33 | 78 |
![]() | Dakonam Djené | V(RZ),DM(Z) | 33 | 88 |
![]() | Ibrahim Moro | DM,M(Z) | 31 | 78 |
![]() | Roger Aholou | DM,M(Z) | 31 | 81 |
![]() | Dermane Karim | DM,M(Z) | 21 | 80 |
![]() | Simon Gbegnon | DM,M(Z) | 32 | 77 |
![]() | Dové Womé | M,OM(Z) | 33 | 77 |
![]() | Samuel Asamoah | DM,M,OM(Z) | 31 | 78 |
![]() | Khaled Narey | V,DM,M(R),OM(RL) | 30 | 83 |
![]() | Yawo Agbagno | S(Z) | 24 | 79 |
![]() | Kodjo Fo Doh Laba | S(Z) | 33 | 85 |
![]() | Kévin Denkey | S(Z) | 24 | 86 |
![]() | Euloge Placca Fessou | OM,S(Z) | 30 | 78 |
![]() | Etienne Amenyido | OM(RL),S(RLZ) | 27 | 80 |
![]() | Ihlas Bebou | OM(RL),S(RLZ) | 30 | 88 |
![]() | Serge Nyuiadzi | OM(RL),S(RLZ) | 33 | 78 |
![]() | Peniel Mlapa | OM(RL),S(RLZ) | 34 | 78 |
Pokal-Geschichte | |
Keine |