Spieler | Pos. | Alter | Bw | |
---|---|---|---|---|
Kwesi Kawawa | TW | 22 | 70 | |
Beno David Kakolanya | TW | 30 | 70 | |
Aishi Manula | TW | 29 | 73 | |
Ibrahim Hamad | V(Z) | 27 | 73 | |
Bakari Mwamnyeto | V(Z) | 29 | 73 | |
Abdi Banda | V(Z) | 29 | 74 | |
Dickson Job | V(RZ) | 23 | 73 | |
Novatus Miroshi | V(LZ),DM(Z) | 22 | 78 | |
Gadiel Michael Kamagi | V,DM,M(L) | 28 | 73 | |
Mohammed Hussein | V,DM,M(L) | 28 | 72 | |
Baraka Majogoro | M(Z) | 27 | 75 | |
Himid Mao Mkami | DM,M(Z) | 32 | 77 | |
Charles M'Mombwa | DM,M(Z) | 26 | 76 | |
Nizar Khalfan | V,DM(R),M(RZ) | 36 | 73 | |
Uhuru Mwambungu | M,OM(L) | 34 | 72 | |
Mzamiru Yassin | M,OM(Z) | 28 | 73 | |
Mudathir Yahya | DM,M,OM(Z) | 28 | 73 | |
Feisal Salum | DM,M,OM(Z) | 26 | 73 | |
Shaaban Chilunda | S(Z) | 26 | 73 | |
Ally Samatta | S(Z) | 31 | 84 | |
Thomas Ulimwengu | S(Z) | 31 | 73 | |
Amahl Pellegrino | OM(L),S(LZ) | 34 | 83 | |
Kelvin John | OM,S(RL) | 21 | 72 | |
Kibu Denis | OM,S(RL) | 25 | 73 | |
Simon Msuva | OM(RL),S(RLZ) | 31 | 78 |
Pokal-Geschichte | |
Keine |