Trainer: Vítor Pereira
Spitzname: Wolves. the Old Gold.
abgekürzter Name: Wolverhampton
Abkürzung: WOL
Gründungsjahr: 1877
Stadion: Molineux (31,700)
Liga: Premier League
Sitz: Wolverhampton
Land: England
# | Nat | Spieler | Pos. | Alter | Bw | |
---|---|---|---|---|---|---|
15 | Craig Dawson | V(Z) | 34 | 87 | ||
21 | Pablo Sarabia | OM,S(RLZ) | 32 | 88 | ||
2 | Matt Doherty | V,DM,M(RL) | 33 | 87 | ||
31 | Sam Johnstone | TW | 31 | 88 | ||
25 | Dan Bentley | TW | 31 | 83 | ||
22 | Nélson Semedo | V,DM,M(R) | 31 | 89 | ||
5 | Mario Lemina | DM,M(Z) | 31 | 88 | ||
1 | José Sá | TW | 32 | 89 | ||
29 | Gonçalo Guedes | OM,S(RLZ) | 28 | 87 | ||
11 | Hee-Chan Hwang | OM(RL),S(RLZ) | 29 | 88 | ||
40 | Tom King | TW | 29 | 73 | ||
27 | Jean-Ricner Bellegarde | DM,OM(Z),M(RLZ) | 26 | 87 | ||
4 | Santiago Bueno | V(Z) | 26 | 87 | ||
9 | S(Z) | 24 | 88 | |||
10 | Matheus Cunha | OM,S(RLZ) | 25 | 90 | ||
18 | Sasa Kalajdzic | S(Z) | 27 | 86 | ||
3 | Rayan Aït-Nouri | V,DM,M(L) | 23 | 89 | ||
24 | Toti Gomes | V(LZ) | 26 | 87 | ||
34 | Luke Cundle | DM,M,OM(Z) | 22 | 82 | ||
20 | Tommy Doyle | DM,M,OM(Z) | 23 | 85 | ||
6 | Boubacar Traoré | DM,M(Z) | 23 | 83 | ||
8 | João Gomes | DM,M(Z) | 23 | 89 | ||
12 | Emmanuel Agbadou | V,DM(Z) | 27 | 87 | ||
7 | Trindade André | DM,M(Z) | 23 | 88 | ||
19 | Rodrigo Gomes | M,OM(RL) | 21 | 85 | ||
14 | Yerson Mosquera | V(RZ) | 23 | 85 | ||
26 | OM,S(RL) | 20 | 80 | |||
46 | Alfie Pond | V(Z) | 20 | 65 | ||
30 | Enso González | OM(RLZ) | 20 | 78 | ||
33 | Bastien Meupiyou | V,DM(Z) | 18 | 73 | ||
42 | Harvey Griffiths | DM,M(Z) | 21 | 65 | ||
0 | Harry Birtwistle | V,DM,M,OM(R) | 21 | 65 | ||
0 | Nathan Fraser | S(Z) | 19 | 73 | ||
0 | Justin Hubner | V(LZ) | 21 | 73 | ||
47 | Owen Farmer | OM(RL),S(RLZ) | 19 | 65 | ||
68 | Leo Lopes | OM(RLZ),S(RL) | 20 | 65 | ||
78 | Emilio Ballard-Matthews | OM(RL),S(RLZ) | 17 | 65 | ||
0 | Luke O'Donnell | M,OM(Z) | 17 | 63 | ||
43 | Ethan Sutherland | V,DM,M,OM(RL) | 18 | 65 | ||
53 | Aaron Keto-Diyawa | V,DM,M(L) | 21 | 65 | ||
65 | Matthew Whittingham | V(L),DM,M(LZ) | 20 | 65 | ||
0 | Tawanda Chirewa | M(Z),OM(RLZ) | 21 | 73 | ||
37 | Pedro Lima | V,DM,M(R) | 18 | 78 | ||
84 | Leon Chiwome | S(Z) | 19 | 73 | ||
61 | Wesley Okoduwa | V,DM,M(R) | 16 | 65 | ||
57 | Temple Ojinnaka | V,DM,M(Z) | 19 | 70 | ||
45 | Ty Barnett | OM(RLZ) | 19 | 70 | ||
0 | Saheed Olagunju | V(LZ) | 18 | 65 | ||
41 | Josh Esen | DM,M(Z) | 20 | 65 | ||
62 | Luke Rawlings | DM,M(Z) | 17 | 67 | ||
74 | Tom Edozie | OM,S(RLZ) | 18 | 67 |
Keine
Eigentümer | |
Es existiert kein Personal für diese Rolle. |
Präsident | |
Es existiert kein Personal für diese Rolle. |
Betreuer | |
Es existiert kein Personal für diese Rolle. |
Physiotherapeut | |
Es existiert kein Personal für diese Rolle. |
Erkunden | |
Es existiert kein Personal für diese Rolle. |
Liga-Historie | Titles | |
Football League Championship | 4 | |
Football League One | 3 | |
Football League Two | 1 |
Pokal-Geschichte | Titles | |
Football League Trophy | 1 | |
League Cup | 2 | |
Football League Cup | 2 | |
FA Cup | 4 | |
FA Community Shield | 2 |
Pokal-Geschichte | ||
Football League Trophy | 1988 | |
League Cup | 1980 | |
Football League Cup | 1980 | |
League Cup | 1974 | |
Football League Cup | 1974 | |
FA Cup | 1960 | |
FA Community Shield | 1959 | |
FA Community Shield | 1954 | |
FA Cup | 1949 | |
FA Cup | 1908 | |
FA Cup | 1893 |
Vereinsrivalen | |
West Bromwich Albion | |
Aston Villa | |
Birmingham City | |
Coventry City |