Trainer: Arne Slot
Spitzname: The Reds
abgekürzter Name: Liverpool
Abkürzung: LIV
Gründungsjahr: 1892
Stadion: Anfield (61,015)
Liga: Premier League
Sitz: Liverpool
Land: England
# | Nat | Spieler | Pos. | Alter | Bw | |
---|---|---|---|---|---|---|
71 | Jay Spearing | DM,M(Z) | 35 | 73 | ||
3 | Wataru Endo | V,DM,M(Z) | 31 | 88 | ||
11 | Mohamed Salah | OM(R),S(RZ) | 32 | 96 | ||
4 | Virgil van Dijk | V(Z) | 33 | 94 | ||
26 | Andy Robertson | V,DM,M(L) | 30 | 92 | ||
1 | Becker Alisson | TW | 32 | 95 | ||
2 | Joe Gomez | V(RLZ),DM(Z) | 27 | 90 | ||
20 | Diogo Jota | OM,S(RLZ) | 27 | 92 | ||
21 | Kostas Tsimikas | V,DM,M(L) | 28 | 88 | ||
14 | Federico Chiesa | OM,S(RLZ) | 27 | 92 | ||
66 | Trent Alexander-Arnold | V(R),DM,M(RZ) | 26 | 94 | ||
8 | Dominik Szoboszlai | M,OM(RLZ) | 24 | 91 | ||
5 | Ibrahima Konaté | V(Z) | 25 | 90 | ||
9 | Darwin Núñez | OM(L),S(LZ) | 25 | 91 | ||
10 | Alexis Mac Allister | DM,M,OM(Z) | 25 | 92 | ||
7 | Luis Díaz | OM,S(RL) | 27 | 92 | ||
18 | Cody Gakpo | M(Z),OM,S(RLZ) | 25 | 91 | ||
17 | Curtis Jones | M,OM(LZ) | 23 | 88 | ||
38 | Ryan Gravenberch | DM,M(Z) | 22 | 88 | ||
62 | Caoimhin Kelleher | TW | 25 | 87 | ||
19 | Harvey Elliott | M(Z),OM(RLZ) | 21 | 88 | ||
83 | Tom Hill | V,DM(R),M(RZ) | 22 | 70 | ||
0 | James Norris | V,DM,M(L) | 21 | 70 | ||
56 | Vitezslav Jaros | TW | 23 | 78 | ||
80 | Tyler Morton | DM,M(Z) | 22 | 84 | ||
0 | James Balagizi | M(Z),OM(RLZ) | 21 | 70 | ||
84 | Conor Bradley | V,DM,M(R) | 21 | 85 | ||
78 | Jarell Quansah | V(RZ) | 21 | 85 | ||
87 | Oakley Cannonier | S(Z) | 20 | 70 | ||
52 | Isaac Mabaya | V(R),DM,M(RZ) | 20 | 65 | ||
0 | Jakub Ojrzynski | TW | 21 | 72 | ||
0 | Harvey Davies | TW | 21 | 73 | ||
0 | Dominic Corness | DM,M(Z) | 21 | 73 | ||
90 | Lee Jonas | V(Z) | 20 | 70 | ||
0 | Keyrol Figueroa | OM(RL),S(RLZ) | 18 | 67 | ||
53 | James Mcconnell | DM,M(Z) | 20 | 76 | ||
98 | Trey Nyoni | M(Z),OM(LZ) | 17 | 73 | ||
57 | Carter Pinnington | V,DM(Z) | 17 | 65 | ||
69 | Josh Davidson | V,DM,M(R) | 19 | 67 | ||
76 | Jayden Danns | OM(RL),S(RLZ) | 18 | 76 | ||
65 | Amara Nallo | V(Z) | 18 | 70 | ||
59 | Terence Miles | V(RZ) | 20 | 65 | ||
70 | Tommy Pilling | DM,M,OM(Z) | 20 | 65 | ||
0 | Nathan Morana | TW | 19 | 65 | ||
0 | Kornel Misciur | TW | 17 | 65 | ||
0 | Reece Trueman | TW | 19 | 65 | ||
0 | Jacob Poytress | TW | 20 | 65 | ||
0 | Wellity Lucky | V(RZ) | 18 | 65 | ||
88 | Lucas Pitt | V(RZ) | 18 | 65 | ||
0 | Louis Enahoro-Marcus | V(Z) | 18 | 65 | ||
60 | Luca Furnell-Gill | V,DM,M(Z) | 17 | 65 | ||
0 | Harry Evers | V,DM,M(L) | 18 | 65 | ||
0 | Kyle Kelly | M,OM(Z) | 19 | 65 | ||
0 | Michael Laffey | V(R),DM,M(RZ) | 19 | 65 | ||
99 | Fola Onanuga | DM,M(Z) | 18 | 65 | ||
0 | Emmanuel Airoboma | M,OM(R) | 17 | 65 | ||
0 | Ben Trueman | DM,M(Z) | 18 | 65 | ||
68 | Kieran Morrison | M(Z),OM(RZ) | 18 | 65 | ||
0 | Clae Ewing | V,DM,M(L) | 18 | 65 | ||
0 | Ranel Young | OM,S(R) | 18 | 65 | ||
51 | Trent Kone-Doherty | OM,S(RL) | 18 | 65 | ||
0 | Karim Ahmed | OM(RL),S(RLZ) | 17 | 65 |
Keine
Eigentümer | |
Es existiert kein Personal für diese Rolle. |
Präsident | |
Es existiert kein Personal für diese Rolle. |
Betreuer | |
Es existiert kein Personal für diese Rolle. |
Physiotherapeut | |
Es existiert kein Personal für diese Rolle. |
Erkunden | |
Es existiert kein Personal für diese Rolle. |
Liga-Historie | Titles | |
Premier League | 1 | |
Football League Championship | 4 |
Pokal-Geschichte | Titles | |
Football League Cup | 10 | |
FA Community Shield | 12 | |
FA Cup | 8 | |
UEFA European Super Cup | 4 | |
FIFA Club World Cup | 1 | |
UEFA Champions League | 6 | |
League Cup | 7 | |
UEFA Europa League | 3 |
Vereinsrivalen | |
Everton | |
Manchester United | |
Chelsea | |
Manchester City |